Visitors Current News
- Friday night is... Curry night
- Dundhuin Cup.. end of May
- Photo gallery - Binsness Blues Boys night...
- Congratulations to Forres Mechanics FC...
- Kinloss welcomes 39 Engineer Regiment...
- Highlander's Regimental Golf Outing...
- Adult Stableford...
- Ladies only competition...
- Thursday 9 hole competition...
- North of Scotland Boys 29th April...
- Events coming up...
- Photo Gallery...
Foursomes Results 2011
| All matches to be played by column header date | ||||
| 31st May | 30th Jun | 31st July | 31st Aug | 30th Sept |
| Round 2 | Round 2 | Quarter Finals | Semi Finals | Final |
|
M Swinglehurst/I Henderson |
M Swinglehurst / I Henderson | |||
| _________________ | A Watson/S Watson | Swinglehurst / I Henderson | ||
| _________________ | D Tazey/M Lapka | Swinglehurst / I Henderson | ||
| _________________ | A Ross/G Gammick | A Ross/G Gammick | ||
| _________________ | D MacPherson/R MacPherson | L Daley/C Daley | ||
| _________________ | P McMillan/C Harper | P McMillan/C Harper | ||
| _________________ | G Watt/R Ritchie | L Daley/C Daley | ||
| _________________ | L Daley/C Daley | L Daley/C Daley | ||
| _________________ | M Daley/A Robertson | |||
| _________________ | J Low/G Randell | M Daley/A Robertson | ||
| _________________ | R Gordon/A Fotheringham | A Harper/D Allan | ||
| _________________ | A Harper/D Allan | A Harper/D Allan | ||
| _________________ | D Ritchie/ D MacPhee | Bert/Fergie | ||
| _________________ | Bert/Fergie | Bert/Fergie | ||
| _________________ | I Wilson/D MacPherson | Bert/Fergie | ||
| _________________ | W Muir/B Thomas | W Muir/B Thomas | ||
|
|
||||
|
|
||||
Top named team is to arrange golf match: A Maximum of three dates/times to be offered. |
||||
