Visitors Current News
- Friday night is... Curry night
- Dundhuin Cup.. end of May
- Photo gallery - Binsness Blues Boys night...
- Congratulations to Forres Mechanics FC...
- Kinloss welcomes 39 Engineer Regiment...
- Highlander's Regimental Golf Outing...
- Adult Stableford...
- Ladies only competition...
- Thursday 9 hole competition...
- North of Scotland Boys 29th April...
- Events coming up...
- Photo Gallery...
Handicap Match Play Results 2011
Results
| All matches to be played by column header date: | ||||
| 31st May | 31st June | 30th July | 31st Aug | 31st Sept |
| Round 1 | Round 2 | Quarter Finals | Semi Finals | Final |
| P McMillan | ||||
| N Robertson | N Robertson | |||
| S Watson | ||||
| D MacPherson | D MacPherson | N Robertson | ||
| N Anderson | ||||
| C Daley | C Daley | R Ritchie | ||
| G Rendell | ||||
| R Ritchie | R Ritchie | R Ritchie | ||
| D Taylor | ||||
| A Robertson | A Robertson | A Robertson | ||
| I Forsyth | ||||
| B Thomas | B Thomas | A Robertson | ||
| W Muir | ||||
| M Daley | M Daley | A Robertson | ||
| S Simpson | ||||
| I Henderson | I Henderson | M Daley | ||
| K Robertson | ||||
| A Watson | A Watson | |||
| A Harper | ||||
| R Mashall | A Harper | A Watson | ||
| I MacKenzie | ||||
| G Watt | I MacKenzie | I MacKenzie | ||
| M Lapka | ||||
| G Gammick | M Lapka | I MacKenzie | ||
| R Gordon | ||||
| M Swinglehurst | M Swinglehurst | D Tazey | ||
| R MacPherson | ||||
| D Tazey | D Tazey | D Tazey | ||
| J Low | ||||
| A Fotheringham | A Fotheringham | D Tazey | ||
| C Harper | ||||
| A Ross | C Harper | A Fotheringham | ||
|
|
A Robertson | |||
|
|
D Tazey |
|||
Top named player is to arrange golf match: A Maximum of three dates/times to be offered. |
||||
