Scotland vs Europe
| Saturday 24th April |
Club Ryder Cup Team Captains: | ||||
| The Format: 10am start | Tommy Dingwall |
||||
| Greensomes Match Play (Morning) 9 Hole Match Play Singles ( Afternoon) |
Paul McMillan |
||||
|
Morning Greensome Team Matchplay:
|
|||||
| Player Names | Player Names | ||||
| Jack Cairns | Paul McMillan (Capt) |
||||
| Kirk Robertson | 1up | Andy Oliver | |||
| Tommy Dingwall (Capt) | Bill Bishop | ||||
| Mike Lapka | 1up | Charlie Jarman | |||
| Martin Daley | Sarney Wedge | ||||
| Cammy Harper | 3 & 2 | Jason Scott | |||
| James Swanson | Colin Denby | ||||
| Rob Ritchie | 1 up | Bill Rowland | |||
| Andy Robinson | Chris Thornton | ||||
| Kenny Gray | 5 & 3 | John Reeves | |||
| Lee McGrath | Kev McGrath | ||||
| Barry Smedley | 3 & 1 | B Thomas | |||
| Will Muir | Dave Trazey | ||||
| Graham Watt | 4 & 3 | Brian Carroll | |||
The morning result was 5 - 2 Scotland |
|||||
|
|
|||||
|
Afternoon 9 Hole Match Play Singles:
|
|||||
| Player Names | Player Names | ||||
| Kirk Roberston | 3&2 | Andy Oliver | |||
| Jack Cairns | A/S | Paul McMillan | |||
| Martin Daley | 2up | Bill Bishop | |||
| Tommy Dingwall | 3&1 | Charlie Jarmen | |||
| Will Muir | 5&4 | Sarney Wedge | |||
| Lee McGrath | A/S | Jason Scott | |||
| Cammy Harper | A/S | Colin Denby | |||
| Barry Smedley | 1up | Bill Rowland | |||
| Kenny Gray | 2&1 | Colin Ellis | |||
| Mike Lapka | A/S | Chris Reed | |||
| Rob Ritchie | 2&1 | Kevin McGrath | |||
| Graham Watt | 1up | B Thomas | |||
| James Swanson | 2up | Dave Tazey | |||
| Andy Robinson | 3&2 | Brian Carroll | |||
| The winners of the first 2010 Club Ryder Cup are : | |||||
Scotland 12 - 9 |
|||||