The Aggregate Cup 2010
![]() |
|||||||||||
| Players Name | Hcp | April | May | June | July | Aug | Sept | Oct | Total | ||
| Mr Michael Lapka 307/272 | 20 | 80 | 80 | 77 | 70 | 35 | |||||
| Mr Davey Tazey 324/272 | 16 | 84 | 80 | 75 | 85 | 52 | |||||
| Mr Paul McMillan 211/204 | 11 | 67 | 75 | -- | 69 | 7 | |||||
| Mr W Muir 226/204 | 21 | 78 | 75 | 73 | 22 | ||||||
| Mr B Schiavone 130/136 | 6 | 64 | -- | -- | 66 | -6 | |||||
| Mr Bill Bishop 138/136 | 14 | 66 | -- | 72 | -- | 2 | |||||
| Mr Kenny Gray 143/136 | 10 | 74 | 69 | 7 | |||||||
| Mr Andy Robertson 144/136 | 10 | -- | -- | 72 | 72 | 8 | |||||
| Mr William Rowland 146/136 | 17 | -- | -- | 71 | 75 | 10 | |||||
| Mr Ste Macgillivray 152/136 | 27 | -- | -- | 80 | 72 | 16 | |||||
| Mr Kev McGrath (out) | 10 | -- | 70 | -- | -- | -- | -- | -- | +2 | ||
| Mr Kirk Robertson (out) | 21 | 71 | -- | -- | -- | -- | -- | -- | +3 | ||
| Mr Ray Marshall (out) | 23 | -- | -- | 72 | -- | -- | -- | -- | +4 | ||
| Mr Cammy Harper (out) | 14 | 72 | -- | -- | -- | -- | -- | -- | +4 | ||
| Mr Ray Marshall (out) | 23 | 72 | -- | -- | -- | -- | -- | -- | +4 | ||
| Mr I Mackenzie (out) | 14 | 73 | -- | -- | -- | -- | -- | -- | +5 | ||
| Mr M Carpenter (out) | 18 | 73 | -- | -- | -- | -- | -- | -- | +5 | ||
| Mr Colin MacLean (out) | 20 | -- | -- | 76 | -- | -- | -- | -- | +8 | ||
| Mr Steve Simpson (out) | 23 | 79 | -- | -- | -- | -- | -- | -- | +11 | ||
| Mr Neil Robertson (out) | 14 | -- | 79 | -- | -- | -- | -- | -- | +11 | ||
| Mr Mark Farish (out) | 19 | -- | -- | 82 | -- | -- | -- | -- | +14 | ||
| Mas Scott Simpson (out) | 26 | 84 | -- | -- | -- | -- | -- | -- | +16 | ||
| Mr Simon Macgillivray (out) | 26 | -- | -- | 86 | -- | -- | -- | -- | +18 | ||
| Mr James Docherty (out) | 20 | -- | -- | 89 | -- | -- | -- | -- | +21 | ||
| Mr George Clark (out) | 15 | -- | -- | 89 | -- | -- | -- | -- | +21 | ||
| Mr Christopher Reed (out) | 9 | 69 | -- | -- | -- | -- | -- | -- | 1 | ||
| Mr Craig Ellis (out) | 17 | 69 | -- | -- | -- | -- | -- | -- | 1 | ||
| Mr Martin Daley (out) | 14 | -- | 66 | -- | -- | -- | -- | -- | -2 | ||
| Mr Tommy Dingwall (out) | 5 | -- | -- | -- | -- | -- | -- | -- | +/- | ||
| Mr Lewis Daley (out) | 11 | -- | -- | -- | -- | -- | -- | -- | +/- | ||
| Mr Criag Daley (out) | 16 | -- | -- | -- | -- | -- | -- | -- | +/- | ||
| Mr Paul Nevin (out) | 16 | -- | -- | -- | -- | -- | -- | -- | +/- | ||
| Mr Craig Wilson (out) | 19 | -- | -- | -- | -- | -- | -- | -- | +/- | ||
![]() |
|||||||||||
|
The winner of the Aggregate Cup 2010 is the player who performs best over the available 7 monthly medals which are all played on the last Sunday in every month. The players best 5 scorecards will count towards his end result. The categories are split into two sections
Players are reminded that they do not have to play in all of the monthly medals but are advised that this will increase their chances to accumulate five good cards for the overall competition. For more information please contact Tommy Dingwall in the Kinloss Country Golf clubhouse. |
|||||||||||
.jpg)
