Foursomes
| All matches to be played by column header date | |||||
| 30th Jun | 31st July | 31st Aug | 30th Sept | ||
| Round 1 | Quarter Finals | Semi Finals | Final | ||
| M Swinglehurst | |||||
| I Henderson | M Swinglehurst | ||||
| I Henderson | |||||
| L Daley | |||||
| C Daley | C Harper | ||||
| P McMillan | |||||
| J Cameron | |||||
| Kirk Robertson | C Harper | ||||
| C Harper | P McMillan | ||||
| P McMillan | C Harper | ||||
| C Ellis | P McMillan | ||||
| G Ellis | |||||
| Winners: | |||||
| B Rowland |
|
C Harper | |||
| W Muir | P Nevin | P McMillan | |||
| P Nevin | C Wilson | ||||
| C Wilson | Runners Up: | ||||
| A Watson | A Watson | ||||
| A Watson | S Watson | S Watson | |||
| S Watson | A Watson | ||||
| B Schiavone | S Watson | ||||
| F MacDonald | |||||
| A Watson | |||||
| M Lapka | S Watson | ||||
| D Trazey | M Lapka | ||||
| R Gordon | D Trazey | ||||
| Partner | |||||
| A Robertson | |||||
| A Robertson | K Gray | ||||
| K Gray | A Robertson | ||||
| K McGrath | K Gray | ||||
| N Robertson | |||||
|
The Foursomes final was played at 10am on Saturday 4th September 2010. The weather conditions could not have been better, with warm sunshine and a light breeze. The final turned out to be a very close match. Alan & Scott Watson played a very good game and fought back from being 3 holes down with 5 to play to force the match to an extra hole. Paul McMillan & Cammy Harper eventually clinched the 2010 foursomes title by parring the 19th hole. |
|||||